Browse Floorplans
**Contact us for additional offers! Rates below do not include any concessions or special offers. Specials are dependent on lease length & move-in date. Restrictions apply, subject to change without notice.**
Find your new apartment where First Hill meets Capitol Hill: upscale finishes, large windows, luxe appliances, & spacious style.
Unit Type
Price
Move-In Date
No results match the selected filters click here to start over
A1 | 1 BR / 1 BA | 551 sq ft | from $2,373 | 7 available now | ||
A10 | 1 BR / 1 BA | 889 sq ft | from $3,511 | 1 available now | ||
A2 | 1 BR / 1 BA | 554 sq ft | from $2,430 | 2 available now | ||
A3 | 1 BR / 1 BA | 582 sq ft | from $2,106 | 36 available now | ||
A4 | 1 BR / 1 BA | 618 sq ft | from $2,501 | 5 available now | ||
A5 | 1 BR / 1 BA | 605 sq ft | from $2,257 | 19 available now | ||
A6 | 1 BR / 1 BA | 611 sq ft | from $2,417 | 11 available now | ||
A6L | 1 BR / 1 BA | 696 sq ft | from $2,521 | 6 available now | ||
A7 | 1 BR / 1 BA | 764 sq ft | from $2,831 | 2 available now | ||
A8 | 1 BR / 1 BA | 750 sq ft | from $3,291 | 2 available now | ||
A9 | 1 BR / 1 BA | 698 sq ft | from $3,375 | 2 available now | ||
B1 | 2 BR / 1 BA | 889 sq ft | from $3,697 | 8 available now | ||
B2 | 2 BR / 2 BA | 918 sq ft | from $4,088 | 8 available now | ||
B3 | 2 BR / 2 BA | 995 sq ft | from $3,871 | 7 available now | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.