Browse Floorplans
**Contact us for additional offers! Rates below do not include any concessions or special offers. Specials are dependent on lease length & move-in date. Restrictions apply, subject to change without notice.**
Find your new apartment where First Hill meets Capitol Hill: upscale finishes, large windows, luxe appliances, & spacious style.
Unit Type
Price
Move-In Date
No results match the selected filters click here to start over
A1 | 1 BR / 1 BA | 551 sq ft | from $2,403 | 6 available now | ||
A10 | 1 BR / 1 BA | 889 sq ft | from $3,389 | 1 available now | ||
A2 | 1 BR / 1 BA | 554 sq ft | from $2,344 | 2 available now | ||
A3 | 1 BR / 1 BA | 582 sq ft | from $2,102 | 34 available now | ||
A4 | 1 BR / 1 BA | 618 sq ft | from $2,916 | 3 available now | ||
A5 | 1 BR / 1 BA | 605 sq ft | from $2,171 | 9 available now | ||
A6 | 1 BR / 1 BA | 611 sq ft | from $2,541 | 12 available now | ||
A6L | 1 BR / 1 BA | 696 sq ft | from $2,901 | 4 available now | ||
A7 | 1 BR / 1 BA | 764 sq ft | from $2,969 | 1 available now | ||
A9 | 1 BR / 1 BA | 698 sq ft | from $3,400 | 1 available now | ||
B1 | 2 BR / 1 BA | 889 sq ft | from $3,434 | 8 available now | ||
B2 | 2 BR / 2 BA | 918 sq ft | from $3,541 | 8 available now | ||
B3 | 2 BR / 2 BA | 995 sq ft | from $4,045 | 7 available now | ||
A8 | 1 BR / 1 BA | 750 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.